Herbst 2024: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „Group 1: 16.09., 9:00-13:00, NB4/33: F-Praktikum 513a High-temperature single crystal growth out of solution - Preparation 18.09., 9:00-10:00, NB4/33: F-Pr…“) |
|||
Zeile 1: | Zeile 1: | ||
Group 1: | Group 1: | ||
+ | |||
16.09., 9:00-13:00, NB4/33: F-Praktikum 513a High-temperature single crystal growth out of solution - Preparation | 16.09., 9:00-13:00, NB4/33: F-Praktikum 513a High-temperature single crystal growth out of solution - Preparation | ||
+ | |||
18.09., 9:00-10:00, NB4/33: F-Praktikum 513a High-temperature single crystal growth out of solution - Finishing | 18.09., 9:00-10:00, NB4/33: F-Praktikum 513a High-temperature single crystal growth out of solution - Finishing | ||
+ | |||
18.09., 10:00-14:30, NB4/30: F-Praktikum 513c Electron microscopy and energy-dispersive x-ray spectroscopy | 18.09., 10:00-14:30, NB4/30: F-Praktikum 513c Electron microscopy and energy-dispersive x-ray spectroscopy | ||
+ | |||
23.09., 9:00-13:00, NB4/171: F-Praktikum 513d Low-Temperature Electrical Transport - experiment | 23.09., 9:00-13:00, NB4/171: F-Praktikum 513d Low-Temperature Electrical Transport - experiment | ||
+ | |||
24.09., 9:00-10:00, NB4/171: F-Praktikum 513d Low-Temperature Electrical Transport - analysis | 24.09., 9:00-10:00, NB4/171: F-Praktikum 513d Low-Temperature Electrical Transport - analysis | ||
+ | |||
24.09., 10:00-15:00, NB4/29: F-Praktikum 513b Powder x-ray diffraction- experiment | 24.09., 10:00-15:00, NB4/29: F-Praktikum 513b Powder x-ray diffraction- experiment | ||
+ | |||
25.09., 14:00-16:00, NB4/29: F-Praktikum 513b Powder x-ray diffraction - analysis | 25.09., 14:00-16:00, NB4/29: F-Praktikum 513b Powder x-ray diffraction - analysis | ||
Group 2: | Group 2: | ||
+ | |||
18.09., 10:00-14:00, NB4/33: F-Praktikum 513a High-temperature single crystal growth out of solution - Preparation | 18.09., 10:00-14:00, NB4/33: F-Praktikum 513a High-temperature single crystal growth out of solution - Preparation | ||
+ | |||
20.09., 9:00-10:00, NB4/33: F-Praktikum 513a High-temperature single crystal growth out of solution - Finishing | 20.09., 9:00-10:00, NB4/33: F-Praktikum 513a High-temperature single crystal growth out of solution - Finishing | ||
+ | |||
20.09., 10:00-14:30, NB4/30: F-Praktikum 513c Electron microscopy and energy-dispersive x-ray spectroscopy | 20.09., 10:00-14:30, NB4/30: F-Praktikum 513c Electron microscopy and energy-dispersive x-ray spectroscopy | ||
+ | |||
24.09., 10:00-14:00, NB4/171: F-Praktikum 513d Low-Temperature Electrical Transport - experiment | 24.09., 10:00-14:00, NB4/171: F-Praktikum 513d Low-Temperature Electrical Transport - experiment | ||
+ | |||
25.09., 9:00-10:00, NB4/171: F-Praktikum 513d Low-Temperature Electrical Transport - analysis | 25.09., 9:00-10:00, NB4/171: F-Praktikum 513d Low-Temperature Electrical Transport - analysis | ||
+ | |||
30.09., 9:00-14:00, NB4/29: F-Praktikum 513b Powder x-ray diffraction - experiment | 30.09., 9:00-14:00, NB4/29: F-Praktikum 513b Powder x-ray diffraction - experiment | ||
+ | |||
01.10., 14:00-16:00, NB4/29: F-Praktikum 513b Powder x-ray diffraction - analysis | 01.10., 14:00-16:00, NB4/29: F-Praktikum 513b Powder x-ray diffraction - analysis | ||
Group 3: | Group 3: | ||
+ | |||
20.09., 10:00-14:00, NB4/33: F-Praktikum 513a High-temperature single crystal growth out of solution - Preparation | 20.09., 10:00-14:00, NB4/33: F-Praktikum 513a High-temperature single crystal growth out of solution - Preparation | ||
+ | |||
23.09., 9:00-10:00, NB4/33: F-Praktikum 513a High-temperature single crystal growth out of solution - Finishing | 23.09., 9:00-10:00, NB4/33: F-Praktikum 513a High-temperature single crystal growth out of solution - Finishing | ||
+ | |||
23.09., 10:00-14:30, NB4/30: F-Praktikum 513c Electron microscopy and energy-dispersive x-ray spectroscopy | 23.09., 10:00-14:30, NB4/30: F-Praktikum 513c Electron microscopy and energy-dispersive x-ray spectroscopy | ||
+ | |||
25.09., 10:00-14:30, NB4/171: F-Praktikum 513d Low-Temperature Electrical Transport - experiment | 25.09., 10:00-14:30, NB4/171: F-Praktikum 513d Low-Temperature Electrical Transport - experiment | ||
+ | |||
27.09., 14:00-15:00, NB4/171: F-Praktikum 513d Low-Temperature Electrical Transport - analysis | 27.09., 14:00-15:00, NB4/171: F-Praktikum 513d Low-Temperature Electrical Transport - analysis | ||
+ | |||
01.10., 9:00-14:00, NB4/29: F-Praktikum 513b Powder x-ray diffraction - experiment | 01.10., 9:00-14:00, NB4/29: F-Praktikum 513b Powder x-ray diffraction - experiment | ||
+ | |||
02.10., 9:00-11:00, NB4/29: F-Praktikum 513b Powder x-ray diffraction - analysis | 02.10., 9:00-11:00, NB4/29: F-Praktikum 513b Powder x-ray diffraction - analysis |
Aktuelle Version vom 4. September 2024, 08:54 Uhr
Group 1:
16.09., 9:00-13:00, NB4/33: F-Praktikum 513a High-temperature single crystal growth out of solution - Preparation
18.09., 9:00-10:00, NB4/33: F-Praktikum 513a High-temperature single crystal growth out of solution - Finishing
18.09., 10:00-14:30, NB4/30: F-Praktikum 513c Electron microscopy and energy-dispersive x-ray spectroscopy
23.09., 9:00-13:00, NB4/171: F-Praktikum 513d Low-Temperature Electrical Transport - experiment
24.09., 9:00-10:00, NB4/171: F-Praktikum 513d Low-Temperature Electrical Transport - analysis
24.09., 10:00-15:00, NB4/29: F-Praktikum 513b Powder x-ray diffraction- experiment
25.09., 14:00-16:00, NB4/29: F-Praktikum 513b Powder x-ray diffraction - analysis
Group 2:
18.09., 10:00-14:00, NB4/33: F-Praktikum 513a High-temperature single crystal growth out of solution - Preparation
20.09., 9:00-10:00, NB4/33: F-Praktikum 513a High-temperature single crystal growth out of solution - Finishing
20.09., 10:00-14:30, NB4/30: F-Praktikum 513c Electron microscopy and energy-dispersive x-ray spectroscopy
24.09., 10:00-14:00, NB4/171: F-Praktikum 513d Low-Temperature Electrical Transport - experiment
25.09., 9:00-10:00, NB4/171: F-Praktikum 513d Low-Temperature Electrical Transport - analysis
30.09., 9:00-14:00, NB4/29: F-Praktikum 513b Powder x-ray diffraction - experiment
01.10., 14:00-16:00, NB4/29: F-Praktikum 513b Powder x-ray diffraction - analysis
Group 3:
20.09., 10:00-14:00, NB4/33: F-Praktikum 513a High-temperature single crystal growth out of solution - Preparation
23.09., 9:00-10:00, NB4/33: F-Praktikum 513a High-temperature single crystal growth out of solution - Finishing
23.09., 10:00-14:30, NB4/30: F-Praktikum 513c Electron microscopy and energy-dispersive x-ray spectroscopy
25.09., 10:00-14:30, NB4/171: F-Praktikum 513d Low-Temperature Electrical Transport - experiment
27.09., 14:00-15:00, NB4/171: F-Praktikum 513d Low-Temperature Electrical Transport - analysis
01.10., 9:00-14:00, NB4/29: F-Praktikum 513b Powder x-ray diffraction - experiment
02.10., 9:00-11:00, NB4/29: F-Praktikum 513b Powder x-ray diffraction - analysis