602 Sonnengranulation: Unterschied zwischen den Versionen
(Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | '''602 | + | '''602 Sun granulation''' |
− | + | '''The experiment will be conducted on site at the Astronomical Institute. The preliminary examination, report and instructions will be conducted in English. The experiment should be booked via Kleinstein or by email (see Kleinstein)''' | |
− | + | ||
+ | When observing the sun, an “orange-like” surface can be recognized. This granular surface is formed by thermal convection channels of rising hot solar matter, which falls back into the sun after cooling on the surface. In this experiment, the stability of the convection channels on the sun will be investigated. There are 16 slides of the original and digitised images of a granular field of the sun taken in chronological order. With the help of a holographic method, the correlation of the images can then be determined by measuring a reconstructed reference beam. The average lifetime of the solar granules can be calculated from the decrease in correlation. Analogous to this laser-optical experiment, digitized copies of the slides are correlated on the computer using the Fast Fourier Transformation. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
[http://f-praktikum.ep1.rub.de/anleitung/vers602.pdf Anleitung] | [http://f-praktikum.ep1.rub.de/anleitung/vers602.pdf Anleitung] | ||
[http://f-praktikum.ep1.rub.de/anleitung/vers602_en.pdf Students manual] | [http://f-praktikum.ep1.rub.de/anleitung/vers602_en.pdf Students manual] | ||
− | |||
− |
Aktuelle Version vom 5. Dezember 2024, 10:14 Uhr
602 Sun granulation
The experiment will be conducted on site at the Astronomical Institute. The preliminary examination, report and instructions will be conducted in English. The experiment should be booked via Kleinstein or by email (see Kleinstein)
When observing the sun, an “orange-like” surface can be recognized. This granular surface is formed by thermal convection channels of rising hot solar matter, which falls back into the sun after cooling on the surface. In this experiment, the stability of the convection channels on the sun will be investigated. There are 16 slides of the original and digitised images of a granular field of the sun taken in chronological order. With the help of a holographic method, the correlation of the images can then be determined by measuring a reconstructed reference beam. The average lifetime of the solar granules can be calculated from the decrease in correlation. Analogous to this laser-optical experiment, digitized copies of the slides are correlated on the computer using the Fast Fourier Transformation.