602 Sonnengranulation: Unterschied zwischen den Versionen
(Die Seite wurde neu angelegt: „'''602 Sonnengranulation''' Kontakt: Sven Weimann - swei@astro.rub.de --- Raum: GAFO 03/380 --- Telefon 0234 32 24566<br> <!-- Ansprechpartner: PD Dr. Dominik…“) |
|||
(Eine dazwischenliegende Version desselben Benutzers wird nicht angezeigt) | |||
Zeile 1: | Zeile 1: | ||
− | '''602 | + | '''602 Sun granulation''' |
− | + | Contact: Maria Kherlakian - kherlakian@astro.ruhr-uni-bochum.de --- Room: GAFO 03/383 --- Phone 176 70 172078<br> | |
<!-- Ansprechpartner: PD Dr. Dominik Bomans --- GAFO 03/973 --- email: bomans@astro.rub.de --> | <!-- Ansprechpartner: PD Dr. Dominik Bomans --- GAFO 03/973 --- email: bomans@astro.rub.de --> | ||
− | ''' | + | '''The experiment will be conducted on site at the Astronomical Institute. The preliminary examination, report and instructions will be conducted in English. Please book dates in Kleinstein or, in urgent cases, contact by email.''' |
+ | |||
+ | When observing the sun, an “orange-like” surface can be recognized. This granular surface is formed by thermal convection channels of rising hot solar matter, which falls back into the sun after cooling on the surface. In this experiment, the stability of the convection channels on the sun will be investigated. There are 16 slides of the original and digitised images of a granular field of the sun taken in chronological order. With the help of a holographic method, the correlation of the images can then be determined by measuring a reconstructed reference beam. The average lifetime of the solar granules can be calculated from the decrease in correlation. Analogous to this laser-optical experiment, digitized copies of the slides are correlated on the computer using the Fast Fourier Transformation. | ||
+ | |||
+ | ''' Please be at GAFO 03/383 at 10:00 a.m. on the day of the experiment.''' | ||
− | |||
− | |||
− | |||
− | |||
[http://f-praktikum.ep1.rub.de/anleitung/vers602.pdf Anleitung] | [http://f-praktikum.ep1.rub.de/anleitung/vers602.pdf Anleitung] | ||
[http://f-praktikum.ep1.rub.de/anleitung/vers602_en.pdf Students manual] | [http://f-praktikum.ep1.rub.de/anleitung/vers602_en.pdf Students manual] | ||
<!-- Bearbeitet: Weimann 22.07.21 --> | <!-- Bearbeitet: Weimann 22.07.21 --> |
Aktuelle Version vom 4. November 2024, 16:21 Uhr
602 Sun granulation
Contact: Maria Kherlakian - kherlakian@astro.ruhr-uni-bochum.de --- Room: GAFO 03/383 --- Phone 176 70 172078
The experiment will be conducted on site at the Astronomical Institute. The preliminary examination, report and instructions will be conducted in English. Please book dates in Kleinstein or, in urgent cases, contact by email.
When observing the sun, an “orange-like” surface can be recognized. This granular surface is formed by thermal convection channels of rising hot solar matter, which falls back into the sun after cooling on the surface. In this experiment, the stability of the convection channels on the sun will be investigated. There are 16 slides of the original and digitised images of a granular field of the sun taken in chronological order. With the help of a holographic method, the correlation of the images can then be determined by measuring a reconstructed reference beam. The average lifetime of the solar granules can be calculated from the decrease in correlation. Analogous to this laser-optical experiment, digitized copies of the slides are correlated on the computer using the Fast Fourier Transformation.
Please be at GAFO 03/383 at 10:00 a.m. on the day of the experiment.