<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="de">
		<id>https://wiki.physik.rub.de/fpsowas/index.php?action=history&amp;feed=atom&amp;title=512_Signatures_of_the_Higgs_model</id>
		<title>512 Signatures of the Higgs model - Versionsgeschichte</title>
		<link rel="self" type="application/atom+xml" href="https://wiki.physik.rub.de/fpsowas/index.php?action=history&amp;feed=atom&amp;title=512_Signatures_of_the_Higgs_model"/>
		<link rel="alternate" type="text/html" href="https://wiki.physik.rub.de/fpsowas/index.php?title=512_Signatures_of_the_Higgs_model&amp;action=history"/>
		<updated>2026-04-24T15:48:01Z</updated>
		<subtitle>Versionsgeschichte dieser Seite in F-Praktikum SOWAS Wiki</subtitle>
		<generator>MediaWiki 1.30.0</generator>

	<entry>
		<id>https://wiki.physik.rub.de/fpsowas/index.php?title=512_Signatures_of_the_Higgs_model&amp;diff=1297&amp;oldid=prev</id>
		<title>Reicherz: Die Seite wurde neu angelegt: „Computing the signatures of the Higgs model in superconductors in the 5th harmonic generation currents in the non-linear optics In short, indeed the FHG can al…“</title>
		<link rel="alternate" type="text/html" href="https://wiki.physik.rub.de/fpsowas/index.php?title=512_Signatures_of_the_Higgs_model&amp;diff=1297&amp;oldid=prev"/>
				<updated>2022-07-21T12:22:37Z</updated>
		
		<summary type="html">&lt;p&gt;Die Seite wurde neu angelegt: „Computing the signatures of the Higgs model in superconductors in the 5th harmonic generation currents in the non-linear optics In short, indeed the FHG can al…“&lt;/p&gt;
&lt;p&gt;&lt;b&gt;Neue Seite&lt;/b&gt;&lt;/p&gt;&lt;div&gt;Computing the signatures of the Higgs model in superconductors in the 5th harmonic generation currents in the non-linear optics In short, indeed the FHG can also be used to detect oscillations with Higgs mode. There are two resonances at Omega=Delta (similar to THG) and for Omega=0.5Delta, which is a new feature. The resonances by a frequency =Delta correspond to a three photon interaction with a respective Higgs mode in the superconductor, while the peaks by 0.5Delta follow from a single photon interacting twice with the same Higgs mode. He also showed, that the emitted signal in the FHG is around a factor 20 smaller than the one in the THG. This comparison was made for the assumption that eA_0 = 1 and in reality FHG and THG intensity will differ by a factor of (eA_0)^2.&lt;/div&gt;</summary>
		<author><name>Reicherz</name></author>	</entry>

	</feed>